In this article RWE-DE EQNR-NO As technology develops, the size of wind turbines is getting bigger. Owaki/Kulla | The Image Bank | Getty Images Plans for three major offshore wind developments in Australia have been announced, with two of them set to incorporate floating wind technology. In a statement Wednesday, Madrid-headquartered BlueFloat Energy said it
Environment
Nederland, Colorado resident Nick Emery clears mountains of snow from his driveway on March 14, 2021. Helen H. Richardson | Denver Post | Getty Images It’s gearing up to be an expensive winter, especially for those grappling with rising heating costs. In the last year, about 20% of Americans struggled to pay their energy bill
In this article BP.-GB ENR-DE SRG-IT Sutad Watthanakul | EyeEm | Getty Images Solar business Lightsource bp is to partner with Portugal’s Dourogas on a number of projects centered around green hydrogen production. In a statement Thursday, Lightsource bp — which oil and gas giant BP has a 50% stake in — said the partnership
The high price of gasoline is displayed at a Los Angeles gas station on November 24, 2021. Chris Delmas | AFP | Getty Images A popular trick at gas stations this fall is to slap a sticker featuring President Joe Biden pointing to the price per gallon and saying, “I did that.” But the real
RgStudio | E+ | Getty Images Just in time for winter travel, gas prices are ticking up again. Nationwide, the average price for a gallon of gas is $3.34, up 2 cents from a week ago, according to GasBuddy.com. However, that’s down from about $3.43 a month ago. Average prices range from about $2.84 in
This image shows part of Northern Ireland’s coastline. Matthew Leebody / EyeEm | EyeEm | Getty Images A consortium consisting of business and academia has been established with the aim of developing deep geothermal energy projects in Northern Ireland, in what represents the latest step forward for the sector in the U.K. The consortium, called
LADWPs Pine Tree Wind Farm and Solar Power Plant in the Tehachapi Mountains Tehachapi Mountains on Tuesday, March 23, 2021 in Kern County, CA. Irfan Khan | Los Angeles Times | Getty Images A prominent Stanford University professor has outlined a roadmap for the United States to meet its total energy needs using 100% wind,
This image shows a turbine at the Hornsea 2 offshore wind farm, in waters off the east coast of England. Orsted The Hornsea 2 offshore wind farm has produced its first power, Danish energy firm Orsted has said, with the announcement representing a significant milestone in the facility’s development. Situated in waters around 89 kilometers
Coal photographed in front of the towers of a coal-fired power station in Mpumalanga, South Africa, on October 15, 2021. Waldo Swiegers | Bloomberg | Getty Images Coal-fired power generation is due to hit an all-time high this year, according to a report from the International Energy Agency, with the organization’s executive director calling for
A truck passes pumpjacks in the Belridge oil field on November 03, 2021 near McKittrick, California. Mario Tama | Getty Images News | Getty Images Goldman Sachs predicts a new high in oil demand in 2022, and again in 2023. Damien Courvalin, the investment bank’s head of energy research, also said Friday that oil at
Workers transferring cryptocurrency mining rigs at a farm in Sichuan province AFP | Getty Images Kirk is mining for bitcoin in the Chinese province of Sichuan, hoping every day that he doesn’t get caught by the authorities. Like other crypto miners who have gone underground since Beijing cracked down on the industry earlier this year,
This undated image obtained 22 February, 2004 shows the entrance to the Yucca Mountain nuclear waste repository located in Nye County, Nevada, about 100 miles northwest of Las Vegas. AFP | AFP | Getty Images The federal government has a fund of $44.3 billion earmarked for spending on a permanent nuclear waste disposal facility in
Tidal turbine from Nova Innovation onshore prior to installation. Nova Innovation Britain’s emerging tidal power sector took a number of steps forward this week, with companies and projects announcing new developments in their plans to roll out projects and technology. On Thursday, Scottish firm Nova Innovation said it had secured 2.5 million euros ($2.83 million)
In this article HOG A charger is plugged into a LiveWire electric motorcycle at a Harley-Davidson showroom and repair shop in Lindon, Utah, U.S., on Monday, April 19, 2021. Bloomberg | Bloomberg | Getty Images For corporations, 2021 has been a year of big spinoff plans and volatile SPAC offerings. As of this week, Wall
Ukraine wants the EU to quickly outline a package of sanctions to use against Russia if the Kremlin chooses to step up its military aggression against Kyiv. The call comes as concerns grow about the intentions of President Vladimir Putin and the increasing Russian troop presence near the Ukrainian border. “If you at least set
In this article SRG-IT ENR-DE VOW3-DE RWE-DE Sean Gallup | Getty Images News | Getty Images The CEO of German energy company RWE has called for the use of hydrogen in sectors where electrification is just not an option, telling CNBC that “in the end, all hydrogen needs to be green.” In an interview earlier
Protesters seen holding placards calling for a stop to the Williams natural gas pipeline (aka ‘Northeast Supply Enhancement (NESE) Pipeline”) during a demonstration held on Centre Street adjacent to City Hall Park in New York City. Michael Brochstein | LightRocket | Getty Images The New York City Council on Wednesday voted to pass legislation banning
Russia’s President Vladimir Putin sits in his office in the Novo-Ogaryovo residence during a bilateral meeting with China’s President Xi Jinping (on the video screen) via a video call. Mikhail Metzel | TASS | Getty Images BEIJING — Chinese President Xi Jinping and Russian President Vladimir Putin held their second dedicated video call of the
Dado Ruvic | Reuters Oil market watchers are torn between dramatically different forecasts for crude prices, even after OPEC’s upbeat forecast for crude demand in 2022. OPEC’s outlook sees the world consuming 99.13 million barrels per day of crude in the first quarter of 2022, an increase of 1.1 million barrels per day from its
Sen. Joe Manchin, D-W.Va., talks with reporters after a remembrance ceremony on the east front steps of the U.S. Capitol for the 20th anniversary of the 9/11 terrorist attacks on Monday, September 13, 2021. Tom Williams | CQ-Roll Call, Inc. | Getty Images The U.S. government is taking its first step towards encouraging more high-assay
- « Previous Page
- 1
- …
- 89
- 90
- 91
- 92
- 93
- …
- 106
- Next Page »