A solar energy field stands next to the Lippendorf coal-fired power plant on May 10, 2021 in Lippendorf, Germany. Jens Schlueter | Getty Images News | Getty Images The Ukrainian people are bearing the heaviest weight of the war they are fighting with Russia, but the war has had grave consequences for global energy markets
Environment
In this article TSLA Joe Biden, left, and Elon Musk Evelyn Hockstein | Reuters; Andrew Harrer | Bloomberg | Getty Images The feud between President Joe Biden and Tesla CEO Elon Musk doesn’t seem to be cooling anytime soon. Musk said no one was watching Biden after the president did not mention Tesla during his
In this article FSLR A worker installs First Solar Inc. photovoltaic solar panels at the Agua Caliente Solar Project in Yuma County, Arizona. Joshua Lott | Bloomberg | Getty Images Shares of First Solar dropped more than 14% during extended trading Tuesday after the company reported missing revenue expectations during the fourth quarter and issued
FluxFactory | E+ | Getty Images The Russian invasion of Ukraine has rattled global stock markets. It’s also sparked anxiety around personal finances, which have, for many around the world, already been strained by rising costs in the wake of the coronavirus pandemic. Globally, young people were among the groups that have felt the economic
In this article @CL.1 @LCO.1 Traders on the floor of the NYSE, Jan. 26, 2022. Source: NYSE The heavy new round of sanctions on Russia by the U.S. and its allies are likely to push oil prices — and inflation — even higher. That could create a bigger challenge for the Federal Reserve as it
In this article @CL.1 @LCO.1 An oil pumping jack, also known as a “nodding donkey”, in an oilfield near Dyurtyuli, in the Republic of Bashkortostan, Russia, on Thursday, Nov. 19, 2020. Andrey Rudakov | Bloomberg | Getty Images Oil prices jumped Sunday evening after the U.S. and Western allies imposed sanctions on specific Russian banks,
In this article BP.-GB The Kremlin is reflected in the polished company plate of the state-controlled Russian oil giant Rosneft at the entrance of the headquarters in Moscow, Dmitry Kostyukov | AFP | Getty Images British energy giant BP announced Sunday it was offloading its 19.75% stake in Rosneft, a Russian-controlled oil company. BP CEO
A map shows the course of the Nord Stream 2 gas pipeline from Russia to Germany on the exterior of an informational booth close to the receiving station for Nord Stream 2 on February 02, 2022 near Lubmin, Germany. Sean Gallup | Getty Images Europeans have been suffering under painfully high energy prices in the
Russian army military vehicles are seen in Armyansk, Crimea, on February 25, 2022. Stringer | AFP | Getty Images Donations being funneled to the Ukrainian army in cryptocurrencies like bitcoin are in the millions of dollars, according to new data from blockchain analytics firm Elliptic. Research shows that $4.1 million in crypto has been raised
Offshore wind farm. davee hughes uk | Moment | Getty Images The federal government on Friday announced a record $4.37 billion sale of six offshore wind leases off the coasts of New York and New Jersey, moving forward the Biden administration’s goal to transition from fossil fuels to renewable energy sources. The auction by the
Daniel Acker | Bloomberg | Getty Images Drivers may need to prepare for more potential pain at the pump. The national average price of a gallon of regular unleaded gas has reached $3.59, up 33 cents so far this year, according to GasBuddy data. With ongoing uncertainty over how oil supplies could be affected by
A Ukrainian serviceman holds a rocket-propelled grenade (RPG) launcher at fighting positions outside the city of Kharkiv, Ukraine February 24, 2022. Maksim Levin | Reuters Ukraine’s central bank is cracking down on digital money transfers in one of the latest measures implemented in connection with a nationwide declaration of martial law. The National Bank of
Ukrainian servicemen sit atop armored personnel carriers driving on a road in the Donetsk region, eastern Ukraine, Thursday, Feb. 24, 2022. Vadim Ghirda | AP Bitcoin donations to the Ukrainian army are soaring after Moscow launched a large-scale offensive against Ukraine early Thursday. New data from blockchain analytics firm Elliptic shows that over a 12-hour
A worker adjusts a Gazprom branded end cap on a section of pipework during pipeline laying operations for the Gazprom PJSC Power of Siberia gas transmission line between the Kovyktinskoye and Chayandinskoye gas fields near Irkutsk, Russia, on Tuesday, April 6, 2021. Andrey Rudakov | Bloomberg via Getty Images Russian forces on Thursday launched their
In this article GS The pump of a hydrogen refueling point at a gas station in Berlin, Germany, on Wednesday, Aug. 25, 2021. Krisztian Bocsi | Bloomberg | Getty Images Hydrogen has an important role to play in any transition to net-zero and its generation could develop into a market worth over $1 trillion a
A summer wheat harvest in Chernihiv, Ukraine, on Thursday, Aug. 10, 2017. Vincent Mundy | Bloomberg | Getty Images Oil and gas prices are set to spike further as the Russia-Ukraine crisis escalates, but the impact on energy won’t be the only ramification. From wheat to barley, and copper to nickel, analysts tell CNBC that
Airbus hydrogen A380 demonstrator Airbus hydrogen A380 demonstrator Airbus said it plans to test a hydrogen-powered engine on a modified A380 by the middle of the decade, in hopes of bringing lower-emissions fuels to commercial air travel. The European aircraft giant said Tuesday that it’s working with engine-maker CFM International — a joint venture of
In this article @CL.1 @LCO.1 The oil and gas terminal at the Port of Odessa in Odessa, Ukraine, on Saturday, Jan. 22, 2022. Christopher Occhicone | Bloomberg | Getty Images Oil prices jumped as the crisis between Russia and Ukraine escalated. On Monday evening, Russian President Vladimir Putin ordered forces into two breakaway regions of
In this article TATAPOWER-IN RWE-DE This image shows onshore wind turbines in Gujarat, India. Shiv Mer | Istock | Getty Images German energy giant RWE and India’s Tata Power on Monday announced a collaboration that will focus on developing offshore wind projects in India. The firms said a memorandum of understanding relating to the plans
In this article EDP-PT The CEO of Portuguese utility EDP has linked the rapid adoption of renewables to Europe’s energy independence, telling CNBC that investment in the sector needed to be “much faster.” “These are [indigenous] … resources — wind, solar — that we have in Europe,” Miguel Stilwell de Andrade, who was speaking to
- « Previous Page
- 1
- …
- 86
- 87
- 88
- 89
- 90
- …
- 109
- Next Page »